| | Unique trial number | Disease group | Recruitment status | Title |
|
| HKCTR-1 | Endocrine system | Study completed | Effect of Rosiglitazone, Compared to Sulphonylurea, on Endothelial Function in Chinese Patients with Type 2 Diabetes |
|
| HKCTR-2 | Infection | Study completed | A randomized single-blind placebo-controlled trial of influenza vaccination in community-dwelling Chinese elderly persons in Hong Kong |
|
| HKCTR-3 | Circulatory system | Recruitment completed | Single-Blind, Multi-Centre, Randomized Trial of Direct Intramyocardial Injection of Autologous Bone Marrow Cells for Enhancement of Neovascularization in Patients with End-Staged Ischemic Heart Disease |
|
| HKCTR-4 | Neoplasm | Study completed | Study on erythrocyte antioxidant levels in patients with non-small cell lung cancer (NSCLC) undergoing chemotherapy treatment |
|
| HKCTR-5 | Neoplasm | Ongoing | Study on systemic and airway cytokines and oxidative stress in patients with non-small cell lung cancer (NSCLC) undergoing chemotherapy treatment |
|
| HKCTR-6 | Respiratory system | Ongoing | A randomized, double blind, placebo-controlled clinical trial of Chinese herbal medicine in the treatment of acute respiratory infections |
|
| HKCTR-7 | Immune system | Ongoing | A Prospective, Randomised, Open-label Study to Compare Mycophenolate Mofetil (Cellcept®) and Tacrolimus (Prograf®) in the Treatment of Membranous Lupus Nephritis (MLN) with Nephrotic Syndrome |
|
| HKCTR-8 | Genitourinary system and sex organs | Ongoing | A randomized prospective multi-center study to compare the effects of a low-glucose peritoneal dialysis regimen comprising Nutrineal, Physioneal, and Extraneal with a conventional less biocompatible solely glucose-based regimen using Dianeal on metabolic and inflammatory parameters and residual renal function in CAPD patients |
|
| HKCTR-9 | Digestive system | Study completed | Early Versus Delayed Laparoscopic Cholecystectomy for Gallstone Pancreatitis |
|
| HKCTR-10 | Neoplasm | Ongoing | Prospective Ranomized Trial of Radiofrequency Ablation versus Hepatic Resection for Small Hepatocellular Carcinoma less or equal to 5cm |
|
| HKCTR-11 | Neoplasm | Ongoing | Prospective Randomized Trial of Radiofrequency Ablation versus Transarterial Chemoembolization for Unresectable Hepatocellular Carcinoma |
|
| HKCTR-12 | Digestive system | Ongoing | External Drainage of Pancreatic Duct to Prevent Pancreatic Anastomotic Leak after Pancreaticoduodenectomy: a Prospective Randomized Trial |
|
| HKCTR-13 | Neoplasm | Ongoing | Prospective Randomized Trial of Radiofrequency Ablation versus Transarterial Chemoembolization for Unresectable Recurrent Hepatocellular Carcinoma |
|
| HKCTR-14 | Neoplasm | Ongoing | Comparison of Intracostal and Pericostal Sutures for Thoracotomy Closure after Esophagectomy: A Randomized Controlled Trial |
|
| HKCTR-15 | Injury, poisoning and other external causes | Study completed | Multicentered Prospective Study of Intra-articular Fractures of Distal Radius: Comparison between External Fixation and Plate Fixation |
|
| HKCTR-16 | Neoplasm | Ongoing | A Multi-center Phase II Trial of Capecitabine in Combination with Oxaliplatin (XELOX) as First-line Chemotherapy in Patients with Metastatic Nasopharyngeal Carcinoma |
|
| HKCTR-17 | Neoplasm | Recruitment completed | Prospective randomized study of selective I,II,III neck dissection for stage I and II squamous cell carcinoma of oral tongue |
|
| HKCTR-18 | Mental and behavioural disorders | Recruitment completed | Relapse in early psychosis: a naturalistic study of relapse and maintenance therapy |
|
| HKCTR-19 | Mental and behavioural disorders | Recruitment completed | An Open Label Study to Evaluate the Effects of Quetiapine in Neurocognitive impairments, Executive functions in Patients with Chronic Schizophrenia |
|
| HKCTR-20 | Neoplasm | Ongoing | A Phase 3 Randomized, Placebo Controlled, Double Blind Study of Oral CCI 779 Administered in Combination with Letrozole vs. Letrozole Alone as First Line Hormonal Therapy in Postmenopausal Women with Locally Advanced or Metastatic Breast Cancer. |
|
| HKCTR-21 | Nervous system | Ongoing | Randomised, Double-Blind, Placebo Controlled, Multi-Centre, Parallel Groups Confirmatory Efficacy and Safety Trial of Activated Recombinant Factor VII (NovoSeven®/Niastase®) in Acute Intracerebral Haemorrhage. |
|
| HKCTR-22 | Digestive system | Ongoing | A Randomized, Open-Label, Comparative Evaluation of Conversion from Calcineurin Inhibitor Treatment to Sirolimus Treatment versus Continued Calcineurin Inhibitor Treatment in Liver Allograft Recipients Undergoing Maintenance Therapy |
|
| HKCTR-23 | Circulatory system | Ongoing | A prospective randomised study to compare a fixed dose combination of telmisartan 80 mg plus hydrochlorothiazide 25 mg with a fixed dose combination of telmisartan 80 mg plus hydrochlorothiazide 12.5 mg in patients with uncontrolled hypertension who fail to respond adequately to treatment with a fixed dose combination of telmisartan 80 mg plus hydrochlorothiazide 12.5 mg. |
|
| HKCTR-24 | Circulatory system | Ongoing | Early Glycoprotein IIb/IIIa Inhibition in Non-ST-segment Elevation Acute Coronary Syndrome: A Randomized, Placebo-Controlled Trial Evaluating the Clinical Benefits of Early Front-loaded Eptifibatide in the Treatment of Patients with Non-ST-segment Elevation Acute Coronary Syndrome (EARLY ACS). |
|
| HKCTR-25 | Neoplasm | Ongoing | A Phase 1/2 Open-label Study to Evaluate Safety and Preliminary Evidence of Effectiveness of Tumor Ablation with Talaporfin Sodium (LS11) and Interstitial Light Emitting Diodes (LED) in the treatment of Subjects with Inoperable Hepatocellular Carcinoma (HCC). |
|
| HKCTR-26 | Neoplasm | Recruitment completed | A Randomized, Double Blind, Placebo Controlled, Phase 3 Study of Temozolomide or Placebo Added to Whole Brain Radiation Therapy for the Treatment of Brain Metastases from Non Small Cell Lung Cancer |
|
| HKCTR-27 | Neoplasm | Ongoing | A Pivotal Randomized Study of Lonafarnib (SCH 66336) Versus Placebo in the Treatment of Subjects With Myelodysplastic Syndrome (MDS) or Chronic Myelomonocytic Leukaemia (CMML) Who Are Platelet Transfusion Dependent With or Without Anaemia. |
|
| HKCTR-28 | Blood and blood-forming organs | Study completed | The Effect of Norditropin® on Nutritional Status in Adult Patients in Chronic Haemodialysis.
A Randomised, Double-blind, Placebo Controlled, Dose Finding Trial |
|
| HKCTR-29 | Infection | Study completed | A Phase 2, Randomized, Double-Blind, Parallel-Group, Multinational Trial of Intravenous ARBELIC™ (TD-6424) for Treatment of Uncomplicated Staphylococcus aureus Bacteremia |
|
| HKCTR-30 | Healthy volunteer | Study completed | A double blind crossover comparison of the sedative and analgesic effects of intranasal dexmedetomidine and placebo |
|
| HKCTR-31 | Mental and behavioural disorders | Ongoing | The effect of intransal dexmedetomidine given prior to induction of anaesthesia on analgesic requirement and wake up behaviour in paediatric patient undergoing tonsillectomy - a double-blinded randomised control trial |
|
| HKCTR-32 | Mental and behavioural disorders | Ongoing | Comparing Intranasal Dexmedetomidine and Oral Midazolam as Premedication in Paediatric Anaesthesia - A double-blinded randomized control trial |
|
| HKCTR-33 | Circulatory system | Ongoing | Randomized Evaluation of Long term anticoagulant therapy (RE-LY) comparing the efficacy and safety of two blinded doses of dabigatran etexilate with open label warfarin for the prevention of stroke and systemic embolism in patients with non-valvular atrial fibrillation: prospective, multi-centre, parallel-group, non-inferiority trial (RE-LY STUDY) |
|
| HKCTR-34 | Digestive system | Ongoing | A randomized study to assess the efficacy of Movicol 1 sachet bid vs tegaserod 6 mg bid in patients with chronic idiopathic constipation |
|
| HKCTR-35 | Healthy volunteer | Recruitment completed | Clinical Learning Barriers and Facilitation for Nursing Students |
|
| HKCTR-36 | Healthy volunteer | Not yet started | Smoking behaviours of young adults and their predictors in Hong Kong |
|
| HKCTR-37 | Nutritional and metabolic process | Not yet started | A Multicenter, Randomized, Double-Blind, "Factorial" Design Study to Evaluate the Lipid-Altering Efficacy and Safety of MK-0524B Combination Tablet in Patients With Primary Hypercholesterolemia or Mixed Hyperlipidemia |
|
| HKCTR-38 | Nutritional and metabolic process | Ongoing | A Multicenter, Randomized, Double-Blind, "Factorial" Design Study to Evaluate the Lipid-Altering Efficacy and Safety of MK-0524B Combination Tablet in Patients With Primary Hypercholesterolemia or Mixed Hyperlipidemia |
|
| HKCTR-39 | Healthy volunteer | Recruitment completed | A Process of Change: Abused Women's Decision to Stay in or Leave Abusive Relationships |
|
| HKCTR-40 | Healthy volunteer | Not yet started | Hospitalisation, costs and risk factors in an elderly cohort in Hong Kong |
|
| HKCTR-41 | Healthy volunteer | Recruitment completed | An Inter-university Study on the Association of Sleep and Quality of Life among Medical Students in Hong Kong |
|
| HKCTR-42 | Healthy volunteer | Ongoing | Nurses' Attitudes towards Abused Women in an Accident and Emergency Department in Hong Kong |
|
| HKCTR-43 | Circulatory system | Recruitment completed | Relationship between poor compliance with antihypertensive medication and factors associated with inadequate blood pressure control in Chinese community-dwelling elderly |
|
| HKCTR-44 | Neoplasm | Ongoing | The psychosocial effects of Awakening jinguan stress reduction program (「壓力面面觀」修心覺醒訓練課程 ) on cancer patients |
|
| HKCTR-45 | Mental and behavioural disorders | Study completed | Association of Perinatal, Environmental and Psychosocial Risk Factors for Attention-Deficit/ Hyperactivity Disorder (ADHD): A Case-Control Study in Chinese Children |
|
| HKCTR-46 | Mental and behavioural disorders | Ongoing | A twelve-week, open, randomized trial comparing valproate to lithium in Bipolar I patients suffering from a manic episode |
|
| HKCTR-47 | Circulatory system | Ongoing | An open-label follow-up trial of the efficacy and safety of chronic administration of the fixed dose combination of telmisartan 80 mg + hydrochlorothiazide 25 mg tablets alone or in combination with other antihypertensive medications in patients with hypertension. |
|
| HKCTR-48 | Digestive system | Ongoing | A Randomized, Double-Blind, Placebo-Controlled, Multicenter Phase IIb Study to Evaluate the Efficacy and Safety of Multiple Alvimopan Dosage Regimens for the Treatment of Opioid-Induced Bowel Dysfunction in Cancer Pain Subjects. |
|
| HKCTR-49 | Digestive system | Ongoing | A Phase II Multicenter, Randomized, Double-blind, Placebo-Controlled, Dose-Ranging, Parallel Group Study of the Safety and Efficacy of the Oral Neurokinin-1 Receptor Antagonist, GW679769, When Administered as 50 mg, 100 mg, and 150 mg Oral Tablets in Combination with Ondansetron Hydrochloride and Dexamethasone for the Prevention of Chemotherapy-Induced Nausea and Vomiting in Cancer Subjects Receiving Moderately Emetogenic Chemotherapy. |
|
| HKCTR-50 | Endocrine system | Ongoing | The Effect of Sulodexide in Patients with Type 2 Diabetes and Microalbuminuria |
| 1 2 3 4 5 6 7 8 9 10 ... |